![]() |
2. Margate Land Valuations 1801
Anthony Lee
Annual value of the Lands and Buildings in the Parish of St John's, Thanet, as surveyed and regulated, September 1801, by the after signed.
| Name | Property | Notes | Rents | ||
|---|---|---|---|---|---|
| £ | s | d | |||
| Rev W Harrison | Small Tithes | Vicar | 60 | 0 | 0 |
| Boys Edward | Salmstone Glebe and Tithes | 1811, E.B.Esq, Cecil Sq | 950 | 0 | 0 |
| ditto | Nash Court | 345 | 0 | 0 | |
| Pegden Nicholas | Lydden | Gent. 1796. Weddington House | 99 | 0 | 0 |
| ditto | Shottendane | 147 | 0 | 0 | |
| Tomlin John | Elgars Farm | 1796 farmer: 1811 farmer Northdown | 41 | 0 | 0 |
| ditto | Tomlin's Farm | 205 | 0 | 0 | |
| Tomlin Robert | ditto | same as John T. | 90 | 0 | 0 |
| Wells Robert | ditto | 1796, of Wheatsheaf, Northdown; 1811, farmer, Northdown. | 47 | 0 | 0 |
| Evenden James | Street Farm | in neither | 90 | 0 | 0 |
| Rammel Gibbon | ditto | 1811, farmer | 27 | 0 | 0 |
| ditto | Garlinge | 24 | 0 | 0 | |
| Solly Miss | ditto | in neither | 109 | 10 | 0 |
| Harnett Miss | ditto | in neither | 151 | 0 | 0 |
| Ford Joseph | Land etc | Foard, 1796, farmer | 26 | 10 | 0 |
| Benezet Claude, Esq | Land etc | 1796, gent | 23 | 0 | 0 |
| Harlow --- | Garlinge Land | in neither | 17 | 0 | 0 |
| Righton Samuel | Fleet Farm | 1796 and 1811 farmer | 50 | 10 | 0 |
| ditto | Own Farm | 36 | 10 | 0 | |
| Foat Dorothy | Land at Lydden | 6 | 0 | 0 | |
| Bassett Stephen | Westbrook | 1796, merchant; 1811, farmer Westbrook | 61 | 0 | 0 |
| ditto | Own land | 2 | 10 | 0 | |
| Rowe Isaac | Dane Farm | 1796 salt-officer; 1811 farmer | 61 | 0 | 0 |
| ditto | Pasture Westbrook | 2 | 0 | 0 | |
| Leach J.B. Esq | Land at Westbrook | in neither | 7 | 0 | 0 |
| Smith Francis | Vincent Farm | 1881, farmer, Vincent | 70 | 0 | 0 |
| Taddy Edward | Dane Farm | 1796, farmer:1811, farmer, Dane | 122 | 0 | 0 |
| ditto | Northdown Farm | 102 | 10 | 0 | |
| Mummery Stephen | Land | 1796, blacksmith | 16 | 10 | 0 |
| Staines Thomas | Dandelion | 1796 farmer | 199 | 0 | 0 |
| Cleveland John | Land | 18 | 0 | 0 | |
| Tring John | Land | 1811, butcher, Market Pl. | 3 | 0 | 0 |
| Jarman William | Land | 15 | 0 | 0 | |
| Ansell Messrs. | Prince's Farm | 1811 John and Robert, Church St, farmer | 77 | 10 | 0 |
| Wells Thomas | Land at Northdown | 4 | 0 | 0 | |
| Scoats William | Hengrove Farm | 1796, farmer | 219 | 0 | 0 |
| Eason Mrs | Nash | 1796, Robert E. famer; 1811 Mrs E. | 87 | 0 | 0 |
| Hubbard Samuel | Part of Updown | 1796 bather | 106 | 0 | 0 |
| ditto | Twenties | 7 | 10 | 0 | |
| Cowell John | Lucas Dane | 1811, John C. Esq, Dane | 130 | 0 | 0 |
| ditto | Northdown | 54 | 0 | 0 | |
| Kirby William | Part of land, Updown; Brooman's land, | 1796 stable keeper: 1811 coach office, Bridge St. | 17 | 0 | 0 |
| 2 stables; pasture Northdown | 6 | 0 | 0 | ||
| Mummery Matthias | Part of Northdown Land | 1796 coach master | 1 | 10 | 0 |
| Solly John | Land Northdown | 1796 shipwright: 1811 same | 5 | 0 | 0 |
| Solly Mrs | ditto | in neither | 5 | 0 | 0 |
| Surflen Amadis | ditto | 1796 bather | 2 | 10 | 0 |
| Wood Sackett | Hartsdown | 1811 farmer, Hartsdown | 123 | 0 | 0 |
| ditto | Westbrook | 70 | 10 | 0 | |
| ditto | Garlinge | 29 | 0 | 0 | |
| Boncey Charles | Updown | 1796, builder: 1811 same, Foley House | 64 | 10 | 0 |
| ditto | Mr Cobb's Land | 4 | 10 | 0 | |
| ditto | Own land | 11 | 0 | 0 | |
| Sackett Edward | Land late Mr Cobb's | in neither | 4 | 0 | 0 |
| Hewitt --- | Part of Updown | in neither | 4 | 0 | 0 |
| Miriams --- | House and Land | in neither | 7 | 0 | 0 |
| Benson John | Part of Updown Land | 1796 at 'Royal' | 19 | 10 | 0 |
| Brooman John | Hawley Square | 1796, draper and banker: J.B. jun draper,High St | 3 | 0 | 0 |
| Brett John | Northdown | 1796, farmer, Northdown | 87 | 10 | 0 |
| Agassiz Lewis, Esq | Pasture | 1796, gent: 1811, Esq., Cecil Sq. | 4 | 0 | 0 |
| Breezley ---- | Westbrook | in neither | 1 | 10 | 0 |
| Sackett Henry | Land | in neither | 4 | 0 | 0 |
| Sackett John | ditto | 1796, farmer: 1811, Agent Globe Fire, Austen House | 26 | 10 | 0 |
| Cowell Edward | Chalk Hole | in neither | 25 | 0 | 0 |
| Beal --- | Drapers | in neither | 67 | 10 | 0 |
| Miles Thomas | Pasture | in neither | 2 | 0 | 0 |
| Chalklen --- | ditto | 1811, ? Henry C., saddler, Bedford Row | 1 | 0 | 0 |
| Cobb William | ditto | 1811, rope maker, High St | 4 | 0 | 0 |
| Bloxham John | ditto | ? -- Bloxham, farmer: or 1811, livery stables, Garden Row | 99 | 0 | 0 |
| Fassam John | Northdown | in neither | 15 | 0 | 0 |
| Barrett Isaac | Pasture | 1796, butcher: 1811, coal merchant, High St | 9 | 0 | 0 |
| Land late Mr Coleman's | 2 | 0 | 0 | ||
| "Give-all Land", let to persons unknown | 15 | 0 | 0 | ||
Total amount of the Rents as surveyed by the under signed. (errors excepted).
Benjamin Addley
Martin Cramp
Robert Witherden
[note: these are not local names]
